oil adsorbent
Product introduction
Kakui Oilsolver®

Kakui Oilsolver®NK-4050(125 sheets/100 sheets)
-New products with excellent price/performance ratio-
Features of NK-4050
- Even with the size of 40×50 cm, the adsorption capacity is outstanding!
- The price of one piece has become more cost-effective。
Usage
- Wipe around various machines
- Spread under the oil tank
- Absorb the slick on the water
- Absorb the oil leakage from the road and floor
Usage
- Various machinery factories (presses, molds, etc.)
- Petroleum related factories
- Repair/dismantling factory, boiler room
- Ship Relations/River Harbor
| NK-4050(125P) | NK-4050(100P) | |
|---|---|---|
| Usage | Oil slick, oil spill, oil-water separation tank (mineral oil, animal and vegetable oil) | |
| Geometry | Sheet type | |
| material | Mainly plant-based natural fiber | |
| size(cm) | 40×50×(thickness)0.4 | |
| Weight | About 40g/sheets | |
| Number of sheets per box | 125 sheets | 100 sheets |
| weight per box | About 5kg | About 4kg |
| Adsorbing capacity per sheet (L) | About 1.46L | |
| Adsorbing capacity per box (L) | About 183L/box | About 146L/box |
| lead time | ~ About 1 week | |

Kakui Oilsolver®K-65
-A box of about 300L of large absorption capacity-
Features of K-65
- Large size
- A box of about 300L of large absorption capacity
- Large absorption capacity, saving use
- Lightweight and easy to carry
- Can deal with various oil products
- Universal flake products
Usage
- Wipe around various machines
- Spread under the oil tank
- Absorb the slick on the water
- Absorb the oil leakage from the road and floor
Usage
- Various machinery factories (presses, molds, etc.)
- Petroleum related factories
- Repair/dismantling factory, boiler room
- Ship Relations/River Harbor
| K-65 | ||
|---|---|---|
| Usage | Oil slick, oil spill, oil-water separation tank (mineral oil, animal and vegetable oil) | |
| Geometry | Sheet type | |
| material | Mainly plant-based natural fiber | |
| Size(cm | 65×65×(Thickness)0.4 | |
| Wight | About 84.5g/Sheets | |
| Number of sheets per box | 100 sheets | |
| wight per box | About 8.45kg | |
| Adsorbing capacity per sheet (L) | About 3L | |
| Adsorbing capacity per box (L) | About 300L/box | |
| lead time | ~ About 1 week | |

